Type | TPWY-630/400 |
Materials | PE, PP and PVDF |
Range of diameter | 400㎜~630㎜ |
Ambient temp. | -5~45℃ |
Power supply | 380 V±10%, 50Hz |
Total power | 12.2 Kw |
Include:Heating plate | 9.2 Kw |
Planing tool | 1.5 Kw |
Hydraulic unit | 1.5 Kw |
Max. Pressure | 6.3 Mpa |
Total section of cylinders | 23.06 cm2 |
Hydraulic oil | YA-N32 |
Max. Temperature | <270℃ |
Difference temperature of heating plate interface | ±7℃ |
Total weight, Kg | 635 |
Wall thickness (mm) | Bead height(mm) | Bead pressure(Mpa) | Soaking time t2(Sec) | Soaking pressure (Mpa) | Change-over time t3(Sec) | Rising time t4(Sec) | Welding pressure(Mpa) | Cooling time t5(min) |
0~4.5 | 0.5 | 0.15 | 45 | ≤0.02 | 5 | 5 | 0.15±0.01 | 6 |
4.5~7 | 1.0 | 0.15 | 45~70 | ≤0.02 | 5~6 | 5~6 | 0.15±0.01 | 6~10 |
7~12 | 1.5 | 0.15 | 70~120 | ≤0.02 | 6~8 | 6~8 | 0.15±0.01 | 10~16 |
12~19 | 2.0 | 0.15 | 120~190 | ≤0.02 | 8~10 | 8~11 | 0.15±0.01 | 16~24 |
19~26 | 2.5 | 0.15 | 190~260 | ≤0.02 | 10~12 | 11~14 | 0.15±0.01 | 24~32 |
26~37 | 3.0 | 0.15 | 260~370 | ≤0.02 | 12~16 | 14~19 | 0.15±0.01 | 32~45 |
37~50 | 3.5 | 0.15 | 370~500 | ≤0.02 | 16~20 | 19~25 | 0.15±0.01 | 45~60 |
50~70 | 4.0 | 0.15 | 500~700 | ≤0.02 | 20~25 | 25~35 | 0.15±0.01 | 60~80 |
Item | Description | Inspect before use | First month | Every 6 months | Every year |
Planning tool | Replace the blade or strickled again Check if the cable was breakage Check if mechanical connection was loosen |
●
|
● | ● ●
| |
Heating plate | Check the cable and socket joints Clean surface of heating plate, recoat PTFE layer again if necessary Check if mechanical connection was loosen | ● ●
|
● |
●
| |
Temperature control system | Checkout the temperature indicator Check if the cable was breakage |
● | ● ● | ||
Hydraulic system | Checkout pressure gauge Check joint of oil pipeline was leak, tighten again or replaced seals Clean the filter Check the oil if lack Change the oil Check if the oil hose was breakage |
●
●
● |
●
| ●
● ●
| |
Basic Frame | Check if the tighten screw in the end of frame axis was loosen Spray antirust paint again if necessary |
●
|
●
|
●
|
● |
Power Supply | Press the test button of circuit protector to check the circuit protector is normal working Check if the cable was breakage | ● ● |
● |