Model | Topwill-T160 | Topwill-T200 | |
Welding range(mm) | 50.63.75.90.110.125.140.160 | 63.75.90.110.125.140.160.180.200 | |
Heating Plate Max.Temp | 270℃ | 270℃ | |
Temp.Deviation in surface | <±5℃ | <±5℃ | |
Working voltage | 220V 50Hz | 220V 50Hz | |
Heating Plate Power | 1.0 KW | 1.8 KW | |
Planing Tool Power | 0.85 KW | 0.85 KW | |
Total Power | 1.85 KW | 2.65 KW | |
Net Weight | 45KGS | 66 KGS | |
Gross Weight | 68KGS | 96KGS | |
Package
| Cases | 1 Plywood Case | 1 Plywood Case |
Volume | 0.29M³ | 0.43M³ |