Model | TOPWILL-T800 | TOPWILL-T1000 | TOPWILL-T1200 | |
Welding range(mm) | 500.560.630.710.800 | 630.710.800.900.1000 | 630.710.800.900.1000. 1100.1200 | |
Heating Plate Max.Temp | 270℃ | 270℃ | 270℃ | |
Temp.Deviation in surface | <±7℃ | <±7℃ | <±7℃ | |
Working voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Heating Plate Power | 12.5KW | 18KW | 29.2KW | |
Planing Tool Power | 2.2KW | 3KW | 3KW | |
Hydraulic unit Power | 2.2KW | 2.2KW | 2.2KW | |
Electric Crane Power | 0.5KW | 0.5KW | 1KW | |
Total Power | 17.4KW | 23.7KW | 35.4KW | |
Pressure adjustable ranges | 0-16MPA | 0-16MPA | 0-16MPA | |
Net Weight | 1375KGS | 1820KGS | 3596KGS | |
Gross Weight | 1750KGS | 2266KGS | 4435KGS | |
Package
| Cases | 4 Plywood Case | 4 Plywood Case | 4 Plywood Case |
Volume | 8.89M³ | 11.2M³ | 20.36M³ |